Solaris Module Bifacial M6 Series
Features
1. Maximum moduli conversionem efficientiam per superiorem fabricandi technologiam
2. Consilio dimidiato utere, qui maculam calidam vitare potest, vim minuendi degradationis
3. Praeclara PID resistentia secundum IEC 62804-1
4. Princeps effectus sub humili condiciones lucis.(Nubila dies, mane et vespere)
5. Fabricata secundum rationem qualitatis Internationalis.(ISO9001)
6. Exemplar negotii nostri verticaliter inserti concedit pro competitive pretium et magni pretii.
Electrical Specification
DM360M6-B60HBT | DM365M6-B60HBT | |||||||||||||
STC | NMOT | STC | NMOT | |||||||||||
Pm(W) | 360 | 267.3 | 365 | 271.0 | ||||||||||
Imp(A) | 10.70 | 8.71 | 10.80 | 8.79 | ||||||||||
Vmp(A) | 33.67 | 30.70 | 33.82 | 30.83 | ||||||||||
Isc(A) | 11.12 | 8.96 | 11.22 | 9.04 | ||||||||||
Voc(V) | 41.42 | 38.78 | 41.57 | 38.92 | ||||||||||
19.76% | 20.04% |
Potentia tolerantiae: 0~+3%;Bifacialitas:70%±5% ☀NMOT irradiatio 800W/㎡, spectrum AM 1.5, temperatus ambiens 20℃, celeritas venti 1m/s |
DM370M6-B60HBT | DM375M6-B60HBT | ||||||||||||||||
STC | NMOT | STC | NMOT | ||||||||||||||
370 | 274.8 | 375 | 278.6 | ||||||||||||||
10.91 | 8.88 | 11.01 | 8.96 | ||||||||||||||
33.95 | 30.95 | 34.10 | 31.09 | ||||||||||||||
11.32 | 9.12 | 11.43 | 9.21 | ||||||||||||||
41.72 | 39.06 | 41.89 | 39.22 | ||||||||||||||
20.31% | 20.59% |
Mechanica Data
Genus cellula | DMBD9B166-223 | |||
Cellula dispositio | 60(6*10) | |||
Module Structure | Glass/POE/Glass | |||
Speculum Crassitudo | 2.0mm/2.0mm(front/retro) | |||
PV modulus classificationis | Class A ad IEC 61730 | |||
Adiunctae Box Rating | IP68 | |||
cables | 1100mm/4mm² vel nativus longitudinis | |||
Connector Type | MC4/MC4 Compatible | |||
Ignis Rating Class | A |
Temperatus Characteres
Nominal Module Operating Temperature (NMOT) | 42℃±3℃ | |||
Temperature Coefficiens of Isc | 0.038%/ | |||
Temperature Coefficiens Vocis | 0.270%/ | |||
Temperature Coefficiens Pmax | 0.365%/ |
FAQ
(1) Quid est warantum productum?
Materiam nostram et artificium spondemus.Promissio nostra est ut te nostris fructibus satisfeceris.Nihilominus, si casus ferat, finis societatis nostrae omnes quaestiones emptores solvendas et solvendas est, ut omnibus satisfactum sit.
(2) Do you have MOQ of products?Si sic, quae est quantitas minima?
MOQ pro OEM/ODM et Stock in Basic Info monstravimus.cuiusque uber.